Date: 12/15/2009          Arena:  
Time: 7:30 pm             City, State: Campton, KY                          
 
VISITOR: BCHS Bobcats ( 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Terry, Travis        *  6  13  1   4  4   6   1   2   3  2 17  2  1  0  2  27-
11 Ritchie, Dakota      *  5  12  2   5  2   2   3   6   9  5 14  0  1  2  1  22-
12 Noble, Nick          *  3   7  0   0  3   4   2   4   6  5  9  2  5  1  2  12+
22 Taulbee, Justin      *  7  14  0   2  2   5   4   3   7  4 16  1  4  2  3  29+
33 Moore, Cody          *  5  11  1   3  2   3   3   1   4  4 13  0  2  1  0  21-
 5 Baker, James            1   3  0   2  2   2   0   1   1  0  4  0  0  0  0   2-
10 Haddix, Jade            3   8  0   1  6  10   0   6   6  2 12  3  4  1  1   9 
13 Huff, Kyle              2   5  0   1  8  12   3   4   7  3 12  3  8  0  2  14+
15 Hays, Billy             2   8  1   3  0   0   0   4   4  4  5  1  3  0  0  16-
25 Carico, Dillon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
35 Fraley, Bobby           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2-
40 Fletcher, Josh          2   3  0   0  0   0   0   0   0  0  4  1  2  0  2   6-
TEAM REBOUNDS                                    2   8  10           0          
Team Totals               37  85  6  22 29  44  18  39  57 29109 13 30  7 13 160
 
Total FG%  - 1st: 18/39  0.462  2nd:  19/46 0.413  Game:  0.435         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/12  0.250  Game:  0.273         Rebounds
Total FT%  - 1st: 16/26  0.615  2nd:  13/18 0.722  Game:  0.659           (4,0) 
 
HOME: WCHS Wolves ( 4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 TERRILL, Deron       *  6  10  0   1  8  11   3   8  11  5 20  1  7  1  2  29+
 3 CREECH, Dylan        *  0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2+
12 DENNISTON, Sawyer    *  9  19  3   3  9  11   4   2   6  4 30  3  4  2  3  31-
15 DEATON, Daniel       *  1  10  0   1  4   4   0   3   3  2  6  1  5  0  2  22+
21 HOLLON, Zane         *  3   5  0   0  1   2   3   8  11  5  7  0  1  1  0  20+
10 DUNN, Garrett           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 GILBERT, Trenton        5  18  1   7  1   3   1   4   5  4 12  1  5  0  1  20+
23 HAYES, Tyler            0   4  0   3  1   2   0   0   0  0  1  0  0  0  0   9+
24 GRAHAM, Steven          0   3  0   1  2   4   0   0   0  4  2  0  3  0  0   7+
30 BUSH, Chad              0   1  0   0  1   2   0   3   3  2  1  0  1  1  1   8-
55 CONWAY, Corey           4   4  0   0  0   2   1   4   5  5  8  0  3  0  1  11-
TEAM REBOUNDS                                    3   9  12           0          
Team Totals               28  75  4  17 27  41  15  41  56 31 87  6 30  5 10 160
 
Total FG%  - 1st: 17/38  0.447  2nd:  11/37 0.297  Game:  0.373         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/9  0.222  Game:  0.235         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:  17/24 0.708  Game:  0.659           (7,0) 
 
Technical Fouls: BCHS (0)  
               : WCHS (0)  
 
OFFICIALS      :          
ATTENDANCE     : 0
 
ENHANCED SCORING             OffTov Paint  2ndCh  Bench 
                BCHS Bobcats   22     58     11     40  
                 WCHS Wolves   19     44     9      24  
 
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                BCHS Bobcats   22     33     19     35    109  
                 WCHS Wolves   17     29     22     19     87